Researcher Profile Statistics: Castellanos, A.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 2643
Total 2645
Country #
AU - Australia 2
Unknown 2643
Total 2645
City #
Unknown 2645
Total 2645


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0001 0000 01 2
2021 15 21023 030033 00 95
2022 023 8162110 1123235 25010 1192
2023 180 2001230 15328513 35 512
2024 12 3415136 2731958599 85 826
2025 124 0000 0000 00 16
Ever 2645