Researcher Profile Statistics: García-Sastre, Adolfo
Geo Map
Region
#
NA - North America
2
Unknown
12920
Total
12922
Country
#
US - United States of America
2
Unknown
12920
Total
12922
City
#
Ashburn
1
Unknown
12921
Total
12922
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
1 0 0 0
0 1 0 26
0 0
28
2022
0 1029
2 2 0 2
0 1 1 25
0 1
1063
2023
0 36
34 2 1 0
0 40 1 0
2 21
137
2024
10 7
9 7 7 299
584 952 895 1056
12 7
3845
2025
12 25
30 32 38 61
66 2 17 12
30 53
378
2026
123 7344
0 0 0 0
0 0 0 0
0 0
7467
Ever
12922
Geo Map
| Region | # |
|---|---|
| NA - North America | 2 |
| Unknown | 12920 |
| Total | 12922 |
| Country | # |
|---|---|
| US - United States of America | 2 |
| Unknown | 12920 |
| Total | 12922 |
| City | # |
|---|---|
| Ashburn | 1 |
| Unknown | 12921 |
| Total | 12922 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 28 |
| 2022 | 0 | 1029 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 25 | 0 | 1 | 1063 |
| 2023 | 0 | 36 | 34 | 2 | 1 | 0 | 0 | 40 | 1 | 0 | 2 | 21 | 137 |
| 2024 | 10 | 7 | 9 | 7 | 7 | 299 | 584 | 952 | 895 | 1056 | 12 | 7 | 3845 |
| 2025 | 12 | 25 | 30 | 32 | 38 | 61 | 66 | 2 | 17 | 12 | 30 | 53 | 378 |
| 2026 | 123 | 7344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7467 |
| Ever | 12922 | ||||||||||||

