Researcher Profile Statistics: Gambino, Anahí S
Region
#
Unknown
7617
Total
7617
Country
#
Unknown
7617
Total
7617
City
#
Unknown
7617
Total
7617
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 7
35 31 1 0
0 0 1 0
1 10
86
2024
6 6
10 2 4 113
275 464 86 109
2 4
1081
2025
565 10
28 1 7 27
16 4 6 75
50 72
861
2026
13 3
55 390 5054 74
0 0 0 0
0 0
5589
Ever
7617
| Region | # |
|---|---|
| Unknown | 7617 |
| Total | 7617 |
| Country | # |
|---|---|
| Unknown | 7617 |
| Total | 7617 |
| City | # |
|---|---|
| Unknown | 7617 |
| Total | 7617 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 7 | 35 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 86 |
| 2024 | 6 | 6 | 10 | 2 | 4 | 113 | 275 | 464 | 86 | 109 | 2 | 4 | 1081 |
| 2025 | 565 | 10 | 28 | 1 | 7 | 27 | 16 | 4 | 6 | 75 | 50 | 72 | 861 |
| 2026 | 13 | 3 | 55 | 390 | 5054 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5589 |
| Ever | 7617 | ||||||||||||

