Researcher Profile Statistics: Ulrich, Rainer G.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 6
Unknown 2943
Total 2949
Country #
AU - Australia 6
Unknown 2943
Total 2949
City #
Unknown 2949
Total 2949


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 11250 053019 10 100
2022 02 0000 02137 1322 77
2023 019 4476159 1410106 25 543
2024 193 836249 452402221275 52 1645
2025 321 2460338 1082313 1419 308
2026 20246 0000 0000 00 266
Ever 2949