Researcher Profile Statistics: Astudillo, Osvaldo Germán
Geo Map
Region
#
OC - Oceania
4
SA - South America
4
Unknown
10593
Total
10601
Country
#
AR - Argentina
4
AU - Australia
4
Unknown
10593
Total
10601
City
#
Unknown
10601
Total
10601
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
1 1 0 0
0 35 0 31
2 1
71
2022
0 656
4 2 0 0
1 4 45 33
0 2
747
2023
34 39
15 3 2 7
25 95 10 19
5 8
262
2024
3 1
10 6 4 174
643 619 340 462
12 7
2281
2025
15 6
40 94 15 168
127 4 5 237
48 112
871
2026
10 5776
571 0 0 0
0 0 0 0
0 0
6357
Ever
10601
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 4 |
| SA - South America | 4 |
| Unknown | 10593 |
| Total | 10601 |
| Country | # |
|---|---|
| AR - Argentina | 4 |
| AU - Australia | 4 |
| Unknown | 10593 |
| Total | 10601 |
| City | # |
|---|---|
| Unknown | 10601 |
| Total | 10601 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 0 | 31 | 2 | 1 | 71 |
| 2022 | 0 | 656 | 4 | 2 | 0 | 0 | 1 | 4 | 45 | 33 | 0 | 2 | 747 |
| 2023 | 34 | 39 | 15 | 3 | 2 | 7 | 25 | 95 | 10 | 19 | 5 | 8 | 262 |
| 2024 | 3 | 1 | 10 | 6 | 4 | 174 | 643 | 619 | 340 | 462 | 12 | 7 | 2281 |
| 2025 | 15 | 6 | 40 | 94 | 15 | 168 | 127 | 4 | 5 | 237 | 48 | 112 | 871 |
| 2026 | 10 | 5776 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6357 |
| Ever | 10601 | ||||||||||||

