Researcher Profile Statistics: Carranza, Aimee
Region
#
Unknown
1601
Total
1601
Country
#
Unknown
1601
Total
1601
City
#
Unknown
1601
Total
1601
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
1 1 0 1
0 0 0 0
0 3
6
2024
11 5
12 0 4 145
357 281 158 188
3 2
1166
2025
11 11
24 45 5 113
121 1 6 11
31 48
427
2026
2 0
0 0 0 0
0 0 0 0
0 0
2
Ever
1601
| Region | # |
|---|---|
| Unknown | 1601 |
| Total | 1601 |
| Country | # |
|---|---|
| Unknown | 1601 |
| Total | 1601 |
| City | # |
|---|---|
| Unknown | 1601 |
| Total | 1601 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2024 | 11 | 5 | 12 | 0 | 4 | 145 | 357 | 281 | 158 | 188 | 3 | 2 | 1166 |
| 2025 | 11 | 11 | 24 | 45 | 5 | 113 | 121 | 1 | 6 | 11 | 31 | 48 | 427 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ever | 1601 | ||||||||||||

