Researcher Profile Statistics: Paget, John

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 7212
Total 7213
Country #
AU - Australia 1
Unknown 7212
Total 7213
City #
Unknown 7213
Total 7213


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 03904 00 43
2022 03 0889202 0121 281 1046
2023 02 1010 01078 1741 141
2024 224 1521191 84411898301951 95 5063
2025 154 3615510174 502810 25100 589
2026 77 57667473 10000 00 294
Ever 7213