Researcher Profile Statistics: Paul, Roxana

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
NA - North America 1
Unknown 7716
Total 7719
Country #
AU - Australia 2
US - United States of America 1
Unknown 7716
Total 7719
City #
Ashburn 1
Unknown 7718
Total 7719


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 00029 01404 371 85
2022 117 2101 1394910 858 187
2023 113 58540 253946014 94 587
2024 426 1342324 9101067473691 1020 3544
2025 115 7017219229 2653117145 76147 1259
2026 101133 2512701013275 0000 00 2043
Ever 7719