Researcher Profile Statistics: Goldstein, Jorge

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 13013
Total 13015
Country #
AU - Australia 2
Unknown 13013
Total 13015
City #
Unknown 13015
Total 13015


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 039043 0566 648
2022 23 1200 05294353 371572 1576
2023 193 24025 1911168 49 192
2024 541 941181711 2424248010271255 99 9092
2025 1225 2952867 73281998 6349 523
2026 24616 963614627 0000 00 945
Ever 13015