Researcher Profile Statistics: Muzón, Javier
Geo Map
Region
#
EU - Europe
5
NA - North America
3
SA - South America
1
Unknown
1526
Total
1535
Country
#
US - United States of America
3
AT - Austria
2
AR - Argentina
1
CH - Switzerland
1
FR - France
1
LU - Luxembourg
1
Unknown
1526
Total
1535
City
#
Vienna
2
Buenos Aires
1
Columbus
1
New York
1
Roost
1
San Francisco
1
Unknown
1528
Total
1535
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 3
3
2021
2 0
2 1 0 15
0 22 0 2
0 0
44
2022
0 412
0 1 0 0
19 1 2 28
22 22
507
2023
0 18
19 3 2 2
7 20 2 6
0 26
105
2024
1 0
2 10 8 108
144 84 42 42
16 8
465
2025
12 24
16 68 20 88
19 3 32 63
27 30
402
Ever
1535
Geo Map
| Region | # |
|---|---|
| EU - Europe | 5 |
| NA - North America | 3 |
| SA - South America | 1 |
| Unknown | 1526 |
| Total | 1535 |
| Country | # |
|---|---|
| US - United States of America | 3 |
| AT - Austria | 2 |
| AR - Argentina | 1 |
| CH - Switzerland | 1 |
| FR - France | 1 |
| LU - Luxembourg | 1 |
| Unknown | 1526 |
| Total | 1535 |
| City | # |
|---|---|
| Vienna | 2 |
| Buenos Aires | 1 |
| Columbus | 1 |
| New York | 1 |
| Roost | 1 |
| San Francisco | 1 |
| Unknown | 1528 |
| Total | 1535 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2021 | 2 | 0 | 2 | 1 | 0 | 15 | 0 | 22 | 0 | 2 | 0 | 0 | 44 |
| 2022 | 0 | 412 | 0 | 1 | 0 | 0 | 19 | 1 | 2 | 28 | 22 | 22 | 507 |
| 2023 | 0 | 18 | 19 | 3 | 2 | 2 | 7 | 20 | 2 | 6 | 0 | 26 | 105 |
| 2024 | 1 | 0 | 2 | 10 | 8 | 108 | 144 | 84 | 42 | 42 | 16 | 8 | 465 |
| 2025 | 12 | 24 | 16 | 68 | 20 | 88 | 19 | 3 | 32 | 63 | 27 | 30 | 402 |
| Ever | 1535 | ||||||||||||

