Researcher Profile Statistics: Suasnábar, Santiago
Region
#
Unknown
1101
Total
1101
Country
#
Unknown
1101
Total
1101
City
#
Unknown
1101
Total
1101
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
0 2
2
2024
10 7
6 6 7 71
139 104 365 38
7 4
764
2025
7 10
15 3 8 18
37 2 2 58
22 47
229
2026
0 2
36 12 56 0
0 0 0 0
0 0
106
Ever
1101
| Region | # |
|---|---|
| Unknown | 1101 |
| Total | 1101 |
| Country | # |
|---|---|
| Unknown | 1101 |
| Total | 1101 |
| City | # |
|---|---|
| Unknown | 1101 |
| Total | 1101 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2024 | 10 | 7 | 6 | 6 | 7 | 71 | 139 | 104 | 365 | 38 | 7 | 4 | 764 |
| 2025 | 7 | 10 | 15 | 3 | 8 | 18 | 37 | 2 | 2 | 58 | 22 | 47 | 229 |
| 2026 | 0 | 2 | 36 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Ever | 1101 | ||||||||||||

