Researcher Profile Statistics: Fernández, Franco
Region
#
Unknown
4113
Total
4113
Country
#
Unknown
4113
Total
4113
City
#
Unknown
4113
Total
4113
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 40 33 7
6 8
94
2024
11 4
12 8 14 236
519 391 568 303
7 3
2076
2025
7 5
51 111 11 139
101 3 9 141
42 539
1159
2026
14 13
98 570 89 0
0 0 0 0
0 0
784
Ever
4113
| Region | # |
|---|---|
| Unknown | 4113 |
| Total | 4113 |
| Country | # |
|---|---|
| Unknown | 4113 |
| Total | 4113 |
| City | # |
|---|---|
| Unknown | 4113 |
| Total | 4113 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 7 | 6 | 8 | 94 |
| 2024 | 11 | 4 | 12 | 8 | 14 | 236 | 519 | 391 | 568 | 303 | 7 | 3 | 2076 |
| 2025 | 7 | 5 | 51 | 111 | 11 | 139 | 101 | 3 | 9 | 141 | 42 | 539 | 1159 |
| 2026 | 14 | 13 | 98 | 570 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 |
| Ever | 4113 | ||||||||||||

