Researcher Profile Statistics: Mayhua, Jannet Otárola
Geo Map
Region
#
AS - Asia, other
1
EU - Europe
1
NA - North America
1
Unknown
3327
Total
3330
Country
#
CN - China
1
RU - Russian Federation
1
US - United States of America
1
Unknown
3327
Total
3330
City
#
Ashburn
1
Unknown
3329
Total
3330
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 0
20 29 32 20
1 0
103
2022
0 1
0 2 0 0
450 2 1 2
6 12
476
2023
0 37
44 3 9 5
9 12 3 349
2 14
487
2024
11 8
4 8 3 113
268 182 119 131
10 5
862
2025
12 10
30 64 161 221
77 2 14 476
40 83
1190
2026
46 6
125 32 0 0
0 0 0 0
0 0
209
Ever
3330
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1 |
| EU - Europe | 1 |
| NA - North America | 1 |
| Unknown | 3327 |
| Total | 3330 |
| Country | # |
|---|---|
| CN - China | 1 |
| RU - Russian Federation | 1 |
| US - United States of America | 1 |
| Unknown | 3327 |
| Total | 3330 |
| City | # |
|---|---|
| Ashburn | 1 |
| Unknown | 3329 |
| Total | 3330 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 29 | 32 | 20 | 1 | 0 | 103 |
| 2022 | 0 | 1 | 0 | 2 | 0 | 0 | 450 | 2 | 1 | 2 | 6 | 12 | 476 |
| 2023 | 0 | 37 | 44 | 3 | 9 | 5 | 9 | 12 | 3 | 349 | 2 | 14 | 487 |
| 2024 | 11 | 8 | 4 | 8 | 3 | 113 | 268 | 182 | 119 | 131 | 10 | 5 | 862 |
| 2025 | 12 | 10 | 30 | 64 | 161 | 221 | 77 | 2 | 14 | 476 | 40 | 83 | 1190 |
| 2026 | 46 | 6 | 125 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| Ever | 3330 | ||||||||||||

