Researcher Profile Statistics: Caputo, María Belén
Region
#
Unknown
1044
Total
1044
Country
#
Unknown
1044
Total
1044
City
#
Unknown
1044
Total
1044
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
1 1 0 0
0 0 0 0
0 3
5
2024
12 7
6 3 7 73
165 256 43 44
2 0
618
2025
3 263
15 30 2 31
35 1 4 6
26 5
421
Ever
1044
| Region | # |
|---|---|
| Unknown | 1044 |
| Total | 1044 |
| Country | # |
|---|---|
| Unknown | 1044 |
| Total | 1044 |
| City | # |
|---|---|
| Unknown | 1044 |
| Total | 1044 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 2024 | 12 | 7 | 6 | 3 | 7 | 73 | 165 | 256 | 43 | 44 | 2 | 0 | 618 |
| 2025 | 3 | 263 | 15 | 30 | 2 | 31 | 35 | 1 | 4 | 6 | 26 | 5 | 421 |
| Ever | 1044 | ||||||||||||

