Researcher Profile Statistics: Iwanaga, Masaaki
Geo Map
Region
#
OC - Oceania
2
AS - Asia, other
1
Unknown
4527
Total
4530
Country
#
AU - Australia
2
JP - Japan
1
Unknown
4527
Total
4530
City
#
Unknown
4530
Total
4530
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 28
0 36 0 4
34 0
102
2022
0 96
0 0 0 0
1 39 35 30
10 41
252
2023
1 46
11 4 6 8
8 28 1 6
0 3
122
2024
1 1
0 5 0 179
466 372 174 219
11 50
1478
2025
21 8
28 105 794 96
926 1 8 49
30 51
2117
2026
19 101
92 93 141 0
0 0 0 0
0 0
446
Ever
4530
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 2 |
| AS - Asia, other | 1 |
| Unknown | 4527 |
| Total | 4530 |
| Country | # |
|---|---|
| AU - Australia | 2 |
| JP - Japan | 1 |
| Unknown | 4527 |
| Total | 4530 |
| City | # |
|---|---|
| Unknown | 4530 |
| Total | 4530 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 36 | 0 | 4 | 34 | 0 | 102 |
| 2022 | 0 | 96 | 0 | 0 | 0 | 0 | 1 | 39 | 35 | 30 | 10 | 41 | 252 |
| 2023 | 1 | 46 | 11 | 4 | 6 | 8 | 8 | 28 | 1 | 6 | 0 | 3 | 122 |
| 2024 | 1 | 1 | 0 | 5 | 0 | 179 | 466 | 372 | 174 | 219 | 11 | 50 | 1478 |
| 2025 | 21 | 8 | 28 | 105 | 794 | 96 | 926 | 1 | 8 | 49 | 30 | 51 | 2117 |
| 2026 | 19 | 101 | 92 | 93 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| Ever | 4530 | ||||||||||||

