Researcher Profile Statistics: Basáñez, Maria-Gloria
Region
#
Unknown
1563
Total
1563
Country
#
Unknown
1563
Total
1563
City
#
Unknown
1563
Total
1563
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 0
23 154
177
2023
1 26
27 28 1 2
16 17 12 17
2 9
158
2024
4 1
7 2 3 124
183 503 63 58
3 1
952
2025
6 30
13 79 3 43
63 1 3 8
27 0
276
Ever
1563
| Region | # |
|---|---|
| Unknown | 1563 |
| Total | 1563 |
| Country | # |
|---|---|
| Unknown | 1563 |
| Total | 1563 |
| City | # |
|---|---|
| Unknown | 1563 |
| Total | 1563 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 154 | 177 |
| 2023 | 1 | 26 | 27 | 28 | 1 | 2 | 16 | 17 | 12 | 17 | 2 | 9 | 158 |
| 2024 | 4 | 1 | 7 | 2 | 3 | 124 | 183 | 503 | 63 | 58 | 3 | 1 | 952 |
| 2025 | 6 | 30 | 13 | 79 | 3 | 43 | 63 | 1 | 3 | 8 | 27 | 0 | 276 |
| Ever | 1563 | ||||||||||||

