Researcher Profile Statistics: Colino, María Cristina

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 2581
Total 2583
Country #
AU - Australia 2
Unknown 2581
Total 2583
City #
Unknown 2583
Total 2583


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 01170 029013 0145 205
2022 433 11500 01113 1626 119
2023 017 242214 169472 367 311
2024 34 201518180 3451949284 97 971
2025 234 671142 2128225 88516 953
2026 210 0000 0000 00 21
Ever 2583