Researcher Profile Statistics: Johnson, Joyce

From:   ever     To:   now     Change date range
 
Geo Map
Region #
NA - North America 1
Unknown 3820
Total 3821
Country #
US - United States of America 1
Unknown 3820
Total 3821
City #
Ashburn 1
Unknown 3820
Total 3821


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 00016 01301 10 31
2022 31 0100 00121 221 50
2023 02 1010 2961117 010 329
2024 75 114211 2281787776 238 630
2025 310 211115112 701415 3842 432
2026 731963 19941680 0000 00 2344
Ever 3821