Researcher Profile Statistics: Espeche, Lucía Daniela
Geo Map
Region
#
AS - Asia, other
62
NA - North America
34
EU - Europe
3
Unknown
6614
Total
6713
Country
#
CN - China
60
US - United States of America
30
CA - Canada
2
DE - Germany
2
JP - Japan
2
PA - Panama
2
RU - Russian Federation
1
Unknown
6614
Total
6713
City
#
Ashburn
28
Shenzhen
10
Xiangfan
7
Oakville
2
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
other
6656
Total
6713
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 0
19 21 30 68
0 0
139
2022
0 1
0 2 0 0
1616 515 41 424
34 60
2693
2023
1 50
56 2 8 5
4 3 5 703
1 15
853
2024
6 36
17 1 7 155
593 515 261 306
3 6
1906
2025
12 12
31 143 7 105
38 3 7 103
46 64
571
2026
27 302
71 2 0 0
0 0 0 0
0 0
402
Ever
6713
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 62 |
| NA - North America | 34 |
| EU - Europe | 3 |
| Unknown | 6614 |
| Total | 6713 |
| Country | # |
|---|---|
| CN - China | 60 |
| US - United States of America | 30 |
| CA - Canada | 2 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| RU - Russian Federation | 1 |
| Unknown | 6614 |
| Total | 6713 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 10 |
| Xiangfan | 7 |
| Oakville | 2 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| other | 6656 |
| Total | 6713 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 21 | 30 | 68 | 0 | 0 | 139 |
| 2022 | 0 | 1 | 0 | 2 | 0 | 0 | 1616 | 515 | 41 | 424 | 34 | 60 | 2693 |
| 2023 | 1 | 50 | 56 | 2 | 8 | 5 | 4 | 3 | 5 | 703 | 1 | 15 | 853 |
| 2024 | 6 | 36 | 17 | 1 | 7 | 155 | 593 | 515 | 261 | 306 | 3 | 6 | 1906 |
| 2025 | 12 | 12 | 31 | 143 | 7 | 105 | 38 | 3 | 7 | 103 | 46 | 64 | 571 |
| 2026 | 27 | 302 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
| Ever | 6713 | ||||||||||||

