Researcher Profile Statistics: Tzanakaki, Georgina

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 10258
Total 10259
Country #
AU - Australia 1
Unknown 10258
Total 10259
City #
Unknown 10259
Total 10259


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 034028 10 63
2022 6291 0100 0111 01 635
2023 01 1010 0163879 02 723
2024 146 1044106 453381219302 15 1505
2025 99 24901597 53055 2851 386
2026 166120 5503711440 60000 00 6937
Ever 10259