Researcher Profile Statistics: Quintana, Darío Ozuna
Geo Map
Region
#
SA - South America
6
OC - Oceania
2
Unknown
1381
Total
1389
Country
#
AR - Argentina
5
AU - Australia
2
PY - Paraguay
1
Unknown
1381
Total
1389
City
#
Asunción
1
Formosa
1
Puerto Eldorado
1
Santa Fe
1
Unknown
1385
Total
1389
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 1
0 0 2 0
0 1 0 20
0 0
24
2022
1 233
0 1 0 0
0 1 1 20
7 13
277
2023
0 15
7 0 6 8
8 21 1 1
0 24
91
2024
7 6
10 2 4 84
176 121 66 58
1 3
538
2025
2 19
18 36 152 172
27 5 6 7
6 0
450
Ever
1389
Geo Map
| Region | # |
|---|---|
| SA - South America | 6 |
| OC - Oceania | 2 |
| Unknown | 1381 |
| Total | 1389 |
| Country | # |
|---|---|
| AR - Argentina | 5 |
| AU - Australia | 2 |
| PY - Paraguay | 1 |
| Unknown | 1381 |
| Total | 1389 |
| City | # |
|---|---|
| Asunción | 1 |
| Formosa | 1 |
| Puerto Eldorado | 1 |
| Santa Fe | 1 |
| Unknown | 1385 |
| Total | 1389 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 24 |
| 2022 | 1 | 233 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 7 | 13 | 277 |
| 2023 | 0 | 15 | 7 | 0 | 6 | 8 | 8 | 21 | 1 | 1 | 0 | 24 | 91 |
| 2024 | 7 | 6 | 10 | 2 | 4 | 84 | 176 | 121 | 66 | 58 | 1 | 3 | 538 |
| 2025 | 2 | 19 | 18 | 36 | 152 | 172 | 27 | 5 | 6 | 7 | 6 | 0 | 450 |
| Ever | 1389 | ||||||||||||

