Researcher Profile Statistics: Perez, Alicia

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 13806
Total 13808
Country #
AU - Australia 2
Unknown 13806
Total 13808
City #
Unknown 13808
Total 13808


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 00028 04309 00 80
2022 19358 1100 01111 1221 299
2023 3212 624371 6574012 114 935
2024 86 16142714 156615559341151 1010 6013
2025 148 37761383 350621 4692 431
2026 484914 849153830 0000 00 6047
Ever 13808