Researcher Profile Statistics: Cangelosi, Adriana

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 6906
Total 6908
Country #
AU - Australia 2
Unknown 6906
Total 6908
City #
Unknown 6908
Total 6908


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 4130 02 10
2021 14 13330 038046 0711 837
2022 73 1200 05764850 445648 1780
2023 196 33545 20161112 1142 256
2024 34 1149323 11951231420522 1623 3761
2025 118 417518109 0000 00 262
Ever 6908