Researcher Profile Statistics: Litter, M.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 1696
Total 1698
Country #
AU - Australia 2
Unknown 1696
Total 1698
City #
Unknown 1698
Total 1698


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 02302 00 25
2022 02 139214019 104148 2316 566
2023 011 8031 64172 07 59
2024 35 120869 149792023 111 380
2025 10 231509122 71348 3215 438
2026 05 56232659 36000 00 205
Ever 1698