Researcher Profile Statistics: Baroni, Maria Rosa

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 2221
Total 2222
Country #
AU - Australia 1
Unknown 2221
Total 2222
City #
Unknown 2222
Total 2222


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 2000 00 2
2021 09 01170 039043 00 109
2022 01 28201 1573647 1261 246
2023 1327 5064814 111094 47 905
2024 144 2141183 2221516171 86 737
2025 713 5259883 0000 00 222
Ever 2222