Researcher Profile Statistics: Giovacchini, Carlos
Geo Map
Region
#
NA - North America
29
AS - Asia, other
5
SA - South America
1
Unknown
6442
Total
6477
Country
#
US - United States of America
29
CN - China
5
AR - Argentina
1
Unknown
6442
Total
6477
City
#
Ashburn
29
Ningbo
1
San Isidro
1
Shenzhen
1
Unknown
6445
Total
6477
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 20
0 29 0 48
0 0
98
2022
5 1
31 1 0 1
1 29 1 39
4 38
151
2023
1 46
19 3 8 29
48 12 7 10
79 66
328
2024
1 1
7 5 16 254
463 359 194 230
5 13
1548
2025
5 11
23 100 19 80
52 2 5 13
42 631
983
2026
18 2944
317 39 0 0
0 0 0 0
0 0
3318
Ever
6477
Geo Map
| Region | # |
|---|---|
| NA - North America | 29 |
| AS - Asia, other | 5 |
| SA - South America | 1 |
| Unknown | 6442 |
| Total | 6477 |
| Country | # |
|---|---|
| US - United States of America | 29 |
| CN - China | 5 |
| AR - Argentina | 1 |
| Unknown | 6442 |
| Total | 6477 |
| City | # |
|---|---|
| Ashburn | 29 |
| Ningbo | 1 |
| San Isidro | 1 |
| Shenzhen | 1 |
| Unknown | 6445 |
| Total | 6477 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 29 | 0 | 48 | 0 | 0 | 98 |
| 2022 | 5 | 1 | 31 | 1 | 0 | 1 | 1 | 29 | 1 | 39 | 4 | 38 | 151 |
| 2023 | 1 | 46 | 19 | 3 | 8 | 29 | 48 | 12 | 7 | 10 | 79 | 66 | 328 |
| 2024 | 1 | 1 | 7 | 5 | 16 | 254 | 463 | 359 | 194 | 230 | 5 | 13 | 1548 |
| 2025 | 5 | 11 | 23 | 100 | 19 | 80 | 52 | 2 | 5 | 13 | 42 | 631 | 983 |
| 2026 | 18 | 2944 | 317 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3318 |
| Ever | 6477 | ||||||||||||

