Researcher Profile Statistics: Noguera, Martín Ezequiel
Geo Map
Region
#
AS - Asia, other
60
NA - North America
34
EU - Europe
3
Unknown
2135
Total
2232
Country
#
CN - China
58
US - United States of America
30
CA - Canada
2
DE - Germany
2
JP - Japan
2
PA - Panama
2
RU - Russian Federation
1
Unknown
2135
Total
2232
City
#
Ashburn
28
Shenzhen
10
Xiangfan
6
Oakville
2
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
other
2176
Total
2232
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 4
4
2021
0 0
0 1 0 0
18 20 21 19
0 0
79
2022
0 3
2 3 0 1
556 3 1 10
25 19
623
2023
0 6
13 2 17 7
8 4 0 42
0 26
125
2024
10 5
16 9 3 92
225 120 60 73
10 7
630
2025
13 19
53 55 14 31
125 1 4 186
34 103
638
Ever
2232
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 60 |
| NA - North America | 34 |
| EU - Europe | 3 |
| Unknown | 2135 |
| Total | 2232 |
| Country | # |
|---|---|
| CN - China | 58 |
| US - United States of America | 30 |
| CA - Canada | 2 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| RU - Russian Federation | 1 |
| Unknown | 2135 |
| Total | 2232 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 10 |
| Xiangfan | 6 |
| Oakville | 2 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| other | 2176 |
| Total | 2232 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 20 | 21 | 19 | 0 | 0 | 79 |
| 2022 | 0 | 3 | 2 | 3 | 0 | 1 | 556 | 3 | 1 | 10 | 25 | 19 | 623 |
| 2023 | 0 | 6 | 13 | 2 | 17 | 7 | 8 | 4 | 0 | 42 | 0 | 26 | 125 |
| 2024 | 10 | 5 | 16 | 9 | 3 | 92 | 225 | 120 | 60 | 73 | 10 | 7 | 630 |
| 2025 | 13 | 19 | 53 | 55 | 14 | 31 | 125 | 1 | 4 | 186 | 34 | 103 | 638 |
| Ever | 2232 | ||||||||||||

