Researcher Profile Statistics: Pisareva, Maria
Geo Map
Region
#
AS - Asia, other
3
NA - North America
2
Unknown
2453
Total
2458
Country
#
CN - China
3
PA - Panama
1
US - United States of America
1
Unknown
2453
Total
2458
City
#
Shenzhen
2
Ashburn
1
Unknown
2455
Total
2458
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
1 30 32 21
0 0
86
2022
0 1
1 2 0 0
682 1 1 1
20 4
713
2023
0 34
37 2 11 4
8 11 4 33
2 21
167
2024
4 5
11 4 6 169
314 257 142 176
17 12
1117
2025
11 14
27 50 11 73
45 2 6 7
20 72
338
2026
18 5
6 1 0 0
0 0 0 0
0 0
30
Ever
2458
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3 |
| NA - North America | 2 |
| Unknown | 2453 |
| Total | 2458 |
| Country | # |
|---|---|
| CN - China | 3 |
| PA - Panama | 1 |
| US - United States of America | 1 |
| Unknown | 2453 |
| Total | 2458 |
| City | # |
|---|---|
| Shenzhen | 2 |
| Ashburn | 1 |
| Unknown | 2455 |
| Total | 2458 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 30 | 32 | 21 | 0 | 0 | 86 |
| 2022 | 0 | 1 | 1 | 2 | 0 | 0 | 682 | 1 | 1 | 1 | 20 | 4 | 713 |
| 2023 | 0 | 34 | 37 | 2 | 11 | 4 | 8 | 11 | 4 | 33 | 2 | 21 | 167 |
| 2024 | 4 | 5 | 11 | 4 | 6 | 169 | 314 | 257 | 142 | 176 | 17 | 12 | 1117 |
| 2025 | 11 | 14 | 27 | 50 | 11 | 73 | 45 | 2 | 6 | 7 | 20 | 72 | 338 |
| 2026 | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ever | 2458 | ||||||||||||

