Researcher Profile Statistics: Dos Santos, Lilha Maria Barbosa
Region
#
Unknown
1869
Total
1869
Country
#
Unknown
1869
Total
1869
City
#
Unknown
1869
Total
1869
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 1 0
0 1
2
2024
1 0
2 5 6 107
276 188 758 95
7 3
1448
2025
6 11
42 108 16 100
50 2 7 10
21 46
419
Ever
1869
| Region | # |
|---|---|
| Unknown | 1869 |
| Total | 1869 |
| Country | # |
|---|---|
| Unknown | 1869 |
| Total | 1869 |
| City | # |
|---|---|
| Unknown | 1869 |
| Total | 1869 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2024 | 1 | 0 | 2 | 5 | 6 | 107 | 276 | 188 | 758 | 95 | 7 | 3 | 1448 |
| 2025 | 6 | 11 | 42 | 108 | 16 | 100 | 50 | 2 | 7 | 10 | 21 | 46 | 419 |
| Ever | 1869 | ||||||||||||

