Researcher Profile Statistics: Leske, Anne

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 3000
Total 3001
Country #
AU - Australia 1
Unknown 3000
Total 3001
City #
Unknown 3001
Total 3001


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 01020 02701 00 49
2022 02 020289381 10121 01 716
2023 02 33128 2052951 43 356
2024 21 2219195 309238127178 714 1103
2025 188 2364100222 9611246 3544 732
2026 440 0000 0000 00 44
Ever 3001