Researcher Profile Statistics: Martinez, Lucia

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 5034
Total 5036
Country #
AU - Australia 2
Unknown 5034
Total 5036
City #
Unknown 5036
Total 5036


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 02701 00 28
2022 0703 0100 12511 192 753
2023 013 9275 84747 014 116
2024 15 1248129 284205115103 109 885
2025 815 32729100 96136 3516 393
2026 142423 253282876 16000 00 2838
Ever 5036