Researcher Profile Statistics: Sepulveda, Luis
Geo Map
Region
#
EU - Europe
2
AS - Asia, other
1
NA - North America
1
Unknown
7028
Total
7032
Country
#
DE - Germany
2
PA - Panama
1
QA - Qatar
1
Unknown
7028
Total
7032
City
#
Doha
1
Frankfurt am Main
1
Unknown
7030
Total
7032
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 0
21 23 17 13
1 0
76
2022
0 1
0 1 0 288
48 5 1 14
40 68
466
2023
0 15
721 84 2 3
6 6 0 82
1 12
932
2024
11 7
7 0 25 474
1322 1420 826 994
6 9
5101
2025
6 11
31 120 21 143
11 8 5 8
24 56
444
2026
4 0
0 0 0 0
0 0 0 0
0 0
4
Ever
7032
Geo Map
| Region | # |
|---|---|
| EU - Europe | 2 |
| AS - Asia, other | 1 |
| NA - North America | 1 |
| Unknown | 7028 |
| Total | 7032 |
| Country | # |
|---|---|
| DE - Germany | 2 |
| PA - Panama | 1 |
| QA - Qatar | 1 |
| Unknown | 7028 |
| Total | 7032 |
| City | # |
|---|---|
| Doha | 1 |
| Frankfurt am Main | 1 |
| Unknown | 7030 |
| Total | 7032 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 23 | 17 | 13 | 1 | 0 | 76 |
| 2022 | 0 | 1 | 0 | 1 | 0 | 288 | 48 | 5 | 1 | 14 | 40 | 68 | 466 |
| 2023 | 0 | 15 | 721 | 84 | 2 | 3 | 6 | 6 | 0 | 82 | 1 | 12 | 932 |
| 2024 | 11 | 7 | 7 | 0 | 25 | 474 | 1322 | 1420 | 826 | 994 | 6 | 9 | 5101 |
| 2025 | 6 | 11 | 31 | 120 | 21 | 143 | 11 | 8 | 5 | 8 | 24 | 56 | 444 |
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ever | 7032 | ||||||||||||

