Researcher Profile Statistics: Degese, María Fernanda

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 3
Unknown 3726
Total 3729
Country #
AU - Australia 3
Unknown 3726
Total 3729
City #
Unknown 3729
Total 3729


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0011 01 3
2021 00 01021 042014 37155 270
2022 581 1100 1424347 1468 276
2023 158 3455171 1336553 15 1629
2024 97 1066247 415305147158 915 1334
2025 1014 35751070 0000 00 214
Ever 3729