Researcher Profile Statistics: Labanchi, Jose Luis
Geo Map
Region
#
SA - South America
2
EU - Europe
1
NA - North America
1
Unknown
5844
Total
5848
Country
#
AR - Argentina
2
DE - Germany
1
PA - Panama
1
Unknown
5844
Total
5848
City
#
Frankfurt am Main
1
General Roca
1
Las Grutas
1
Unknown
5845
Total
5848
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 4
4
2021
2 0
2 1 0 26
0 45 0 13
0 0
89
2022
0 299
108 1 0 0
1 1 1 38
40 57
546
2023
0 24
716 79 6 9
5 25 2 1
3 13
883
2024
8 5
11 0 13 191
973 1185 568 796
1 64
3815
2025
2 2
26 157 11 164
37 5 30 10
20 43
507
Ever
5848
Geo Map
| Region | # |
|---|---|
| SA - South America | 2 |
| EU - Europe | 1 |
| NA - North America | 1 |
| Unknown | 5844 |
| Total | 5848 |
| Country | # |
|---|---|
| AR - Argentina | 2 |
| DE - Germany | 1 |
| PA - Panama | 1 |
| Unknown | 5844 |
| Total | 5848 |
| City | # |
|---|---|
| Frankfurt am Main | 1 |
| General Roca | 1 |
| Las Grutas | 1 |
| Unknown | 5845 |
| Total | 5848 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2021 | 2 | 0 | 2 | 1 | 0 | 26 | 0 | 45 | 0 | 13 | 0 | 0 | 89 |
| 2022 | 0 | 299 | 108 | 1 | 0 | 0 | 1 | 1 | 1 | 38 | 40 | 57 | 546 |
| 2023 | 0 | 24 | 716 | 79 | 6 | 9 | 5 | 25 | 2 | 1 | 3 | 13 | 883 |
| 2024 | 8 | 5 | 11 | 0 | 13 | 191 | 973 | 1185 | 568 | 796 | 1 | 64 | 3815 |
| 2025 | 2 | 2 | 26 | 157 | 11 | 164 | 37 | 5 | 30 | 10 | 20 | 43 | 507 |
| Ever | 5848 | ||||||||||||

