Researcher Profile Statistics: ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Servicio de Antimicrobianos

From:   ever     To:   now     Change date range
 
Region #
Unknown 8501
Total 8501
Country #
Unknown 8501
Total 8501
City #
Unknown 8501
Total 8501


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0009 52328172 4384 679
2022 18 1422610 7628648849 118411 1489
2023 108138 537178629 11522319 936 1182
2024 86 2049480192 1581824471 1111 1277
2025 1727 5314339123 7045631851 181726 3338
2026 62331 855000 0000 00 528
Ever 8501