Researcher Profile Statistics: Orosco, Laura
Region
#
Unknown
1421
Total
1421
Country
#
Unknown
1421
Total
1421
City
#
Unknown
1421
Total
1421
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
3 19 11 152
230 113 309 75
11 11
934
2025
12 25
39 29 14 66
62 0 3 166
70 1
487
Ever
1421
| Region | # |
|---|---|
| Unknown | 1421 |
| Total | 1421 |
| Country | # |
|---|---|
| Unknown | 1421 |
| Total | 1421 |
| City | # |
|---|---|
| Unknown | 1421 |
| Total | 1421 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 3 | 19 | 11 | 152 | 230 | 113 | 309 | 75 | 11 | 11 | 934 |
| 2025 | 12 | 25 | 39 | 29 | 14 | 66 | 62 | 0 | 3 | 166 | 70 | 1 | 487 |
| Ever | 1421 | ||||||||||||

