Researcher Profile Statistics: Liu, Xiaoxiao
Region
#
Unknown
1190
Total
1190
Country
#
Unknown
1190
Total
1190
City
#
Unknown
1190
Total
1190
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 0
31 21 825 7
0 0
884
2025
0 0
23 55 0 76
61 9 0 6
1 36
267
2026
2 3
30 4 0 0
0 0 0 0
0 0
39
Ever
1190
| Region | # |
|---|---|
| Unknown | 1190 |
| Total | 1190 |
| Country | # |
|---|---|
| Unknown | 1190 |
| Total | 1190 |
| City | # |
|---|---|
| Unknown | 1190 |
| Total | 1190 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 21 | 825 | 7 | 0 | 0 | 884 |
| 2025 | 0 | 0 | 23 | 55 | 0 | 76 | 61 | 9 | 0 | 6 | 1 | 36 | 267 |
| 2026 | 2 | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Ever | 1190 | ||||||||||||

