Researcher Profile Statistics: Navarro Albarracín, Florencia
Region
#
Unknown
2208
Total
2208
Country
#
Unknown
2208
Total
2208
City
#
Unknown
2208
Total
2208
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 0
1 31
32
2023
2 33
1 0 1 0
2 18 7 19
10 6
99
2024
2 7
3 6 1 118
329 1013 90 72
7 3
1651
2025
15 22
22 38 8 72
56 1 3 179
10 0
426
Ever
2208
| Region | # |
|---|---|
| Unknown | 2208 |
| Total | 2208 |
| Country | # |
|---|---|
| Unknown | 2208 |
| Total | 2208 |
| City | # |
|---|---|
| Unknown | 2208 |
| Total | 2208 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 32 |
| 2023 | 2 | 33 | 1 | 0 | 1 | 0 | 2 | 18 | 7 | 19 | 10 | 6 | 99 |
| 2024 | 2 | 7 | 3 | 6 | 1 | 118 | 329 | 1013 | 90 | 72 | 7 | 3 | 1651 |
| 2025 | 15 | 22 | 22 | 38 | 8 | 72 | 56 | 1 | 3 | 179 | 10 | 0 | 426 |
| Ever | 2208 | ||||||||||||

