Researcher Profile Statistics: Dus Santos, María José
Region
#
Unknown
2552
Total
2552
Country
#
Unknown
2552
Total
2552
City
#
Unknown
2552
Total
2552
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 42 33 1
5 9
90
2024
3 5
12 7 5 123
326 238 460 156
1 2
1338
2025
4 2
57 87 5 123
41 4 4 172
2 497
998
2026
16 7
27 24 52 0
0 0 0 0
0 0
126
Ever
2552
| Region | # |
|---|---|
| Unknown | 2552 |
| Total | 2552 |
| Country | # |
|---|---|
| Unknown | 2552 |
| Total | 2552 |
| City | # |
|---|---|
| Unknown | 2552 |
| Total | 2552 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 33 | 1 | 5 | 9 | 90 |
| 2024 | 3 | 5 | 12 | 7 | 5 | 123 | 326 | 238 | 460 | 156 | 1 | 2 | 1338 |
| 2025 | 4 | 2 | 57 | 87 | 5 | 123 | 41 | 4 | 4 | 172 | 2 | 497 | 998 |
| 2026 | 16 | 7 | 27 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Ever | 2552 | ||||||||||||

