Researcher Profile Statistics: Dus Santos, María José
Region
#
Unknown
2450
Total
2450
Country
#
Unknown
2450
Total
2450
City
#
Unknown
2450
Total
2450
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 42 33 1
5 9
90
2024
3 5
12 7 5 123
326 238 460 156
1 2
1338
2025
4 2
57 87 5 123
41 4 4 172
2 497
998
2026
16 7
1 0 0 0
0 0 0 0
0 0
24
Ever
2450
| Region | # |
|---|---|
| Unknown | 2450 |
| Total | 2450 |
| Country | # |
|---|---|
| Unknown | 2450 |
| Total | 2450 |
| City | # |
|---|---|
| Unknown | 2450 |
| Total | 2450 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 33 | 1 | 5 | 9 | 90 |
| 2024 | 3 | 5 | 12 | 7 | 5 | 123 | 326 | 238 | 460 | 156 | 1 | 2 | 1338 |
| 2025 | 4 | 2 | 57 | 87 | 5 | 123 | 41 | 4 | 4 | 172 | 2 | 497 | 998 |
| 2026 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ever | 2450 | ||||||||||||

