Researcher Profile Statistics: Dus Santos, María José
Region
#
Unknown
3116
Total
3116
Country
#
Unknown
3116
Total
3116
City
#
Unknown
3116
Total
3116
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 42 33 1
5 9
90
2024
3 5
12 7 5 123
326 238 460 156
1 2
1338
2025
4 2
57 87 5 123
41 4 4 172
2 497
998
2026
16 7
27 24 154 54
82 299 27 0
0 0
690
Ever
3116
| Region | # |
|---|---|
| Unknown | 3116 |
| Total | 3116 |
| Country | # |
|---|---|
| Unknown | 3116 |
| Total | 3116 |
| City | # |
|---|---|
| Unknown | 3116 |
| Total | 3116 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 33 | 1 | 5 | 9 | 90 |
| 2024 | 3 | 5 | 12 | 7 | 5 | 123 | 326 | 238 | 460 | 156 | 1 | 2 | 1338 |
| 2025 | 4 | 2 | 57 | 87 | 5 | 123 | 41 | 4 | 4 | 172 | 2 | 497 | 998 |
| 2026 | 16 | 7 | 27 | 24 | 154 | 54 | 82 | 299 | 27 | 0 | 0 | 0 | 690 |
| Ever | 3116 | ||||||||||||

