Researcher Profile Statistics: Nadra, Alejandro Daniel
Geo Map
Region
#
AS - Asia, other
59
NA - North America
32
EU - Europe
2
Unknown
1286
Total
1379
Country
#
CN - China
57
US - United States of America
30
DE - Germany
2
JP - Japan
2
PA - Panama
2
Unknown
1286
Total
1379
City
#
Ashburn
28
Shenzhen
10
Xiangfan
6
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
Ningbo
1
other
1324
Total
1379
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 6
2 3
11
2021
0 0
0 1 0 0
0 2 23 21
0 0
47
2022
0 1
0 0 0 254
4 1 0 15
24 19
318
2023
0 21
28 4 3 6
5 3 4 25
0 6
105
2024
1 1
0 0 0 36
195 98 44 59
0 12
446
2025
2 10
13 80 28 120
2 0 2 71
0 0
328
Ever
1379
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 59 |
| NA - North America | 32 |
| EU - Europe | 2 |
| Unknown | 1286 |
| Total | 1379 |
| Country | # |
|---|---|
| CN - China | 57 |
| US - United States of America | 30 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| Unknown | 1286 |
| Total | 1379 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 10 |
| Xiangfan | 6 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| Ningbo | 1 |
| other | 1324 |
| Total | 1379 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 11 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 21 | 0 | 0 | 47 |
| 2022 | 0 | 1 | 0 | 0 | 0 | 254 | 4 | 1 | 0 | 15 | 24 | 19 | 318 |
| 2023 | 0 | 21 | 28 | 4 | 3 | 6 | 5 | 3 | 4 | 25 | 0 | 6 | 105 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 36 | 195 | 98 | 44 | 59 | 0 | 12 | 446 |
| 2025 | 2 | 10 | 13 | 80 | 28 | 120 | 2 | 0 | 2 | 71 | 0 | 0 | 328 |
| Ever | 1379 | ||||||||||||

