Researcher Profile Statistics: Refi, Stella Maris

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 5292
Total 5294
Country #
AU - Australia 2
Unknown 5292
Total 5294
City #
Unknown 5294
Total 5294


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0200 00 2
2021 00 01021 02802 280 80
2022 023 751100 2293036 1061 943
2023 135 807125 123057 24 200
2024 40 13167761 1118948484649 47 4056
2025 92 0000 0000 00 11
Ever 5294