Researcher Profile Statistics: Orduna, Tomás A.
Geo Map
Region
#
OC - Oceania
4
SA - South America
1
Unknown
7673
Total
7678
Country
#
AU - Australia
4
AR - Argentina
1
Unknown
7673
Total
7678
City
#
Azul
1
Unknown
7677
Total
7678
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 1 334
0 37 0 52
0 1
425
2022
2 1
1 2 0 1
4 35 9 55
21 74
205
2023
1 69
52 3 10 62
17 8 2 4
44 55
327
2024
4 1
9 5 25 377
682 635 331 369
5 17
2460
2025
18 4
17 101 6 94
13 9 14 109
43 49
477
2026
2 2618
303 114 691 0
0 0 0 0
0 0
3728
Ever
7678
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 4 |
| SA - South America | 1 |
| Unknown | 7673 |
| Total | 7678 |
| Country | # |
|---|---|
| AU - Australia | 4 |
| AR - Argentina | 1 |
| Unknown | 7673 |
| Total | 7678 |
| City | # |
|---|---|
| Azul | 1 |
| Unknown | 7677 |
| Total | 7678 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 1 | 334 | 0 | 37 | 0 | 52 | 0 | 1 | 425 |
| 2022 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 35 | 9 | 55 | 21 | 74 | 205 |
| 2023 | 1 | 69 | 52 | 3 | 10 | 62 | 17 | 8 | 2 | 4 | 44 | 55 | 327 |
| 2024 | 4 | 1 | 9 | 5 | 25 | 377 | 682 | 635 | 331 | 369 | 5 | 17 | 2460 |
| 2025 | 18 | 4 | 17 | 101 | 6 | 94 | 13 | 9 | 14 | 109 | 43 | 49 | 477 |
| 2026 | 2 | 2618 | 303 | 114 | 691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3728 |
| Ever | 7678 | ||||||||||||

