Researcher Profile Statistics: Corach, Daniel

From:   ever     To:   now     Change date range
 
Geo Map
Region #
AS - Asia, other 1
Unknown 2734
Total 2735
Country #
CN - China 1
Unknown 2734
Total 2735
City #
Unknown 2735
Total 2735


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0100 00 1
2021 00 0100 17374029 00 124
2022 01 11400 2480312 3517 898
2023 012 13173 693142 23 201
2024 129 1074149 397258139169 105 1169
2025 2112 261531998 12000 00 341
Ever 2735