Researcher Profile Statistics: Ruff, G.
Geo Map
Region
#
OC - Oceania
3
Unknown
2902
Total
2905
Country
#
AU - Australia
3
Unknown
2902
Total
2905
City
#
Unknown
2905
Total
2905
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 11
0 0 0 1
0 31 0 59
0 0
102
2022
0 2
786 3 0 0
1 32 34 295
213 38
1404
2023
1 47
12 2 6 11
5 4 39 2
0 1
130
2024
8 5
12 6 15 132
258 158 65 62
7 5
733
2025
9 13
29 82 15 130
101 0 4 85
27 38
533
Ever
2905
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 3 |
| Unknown | 2902 |
| Total | 2905 |
| Country | # |
|---|---|
| AU - Australia | 3 |
| Unknown | 2902 |
| Total | 2905 |
| City | # |
|---|---|
| Unknown | 2905 |
| Total | 2905 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | 59 | 0 | 0 | 102 |
| 2022 | 0 | 2 | 786 | 3 | 0 | 0 | 1 | 32 | 34 | 295 | 213 | 38 | 1404 |
| 2023 | 1 | 47 | 12 | 2 | 6 | 11 | 5 | 4 | 39 | 2 | 0 | 1 | 130 |
| 2024 | 8 | 5 | 12 | 6 | 15 | 132 | 258 | 158 | 65 | 62 | 7 | 5 | 733 |
| 2025 | 9 | 13 | 29 | 82 | 15 | 130 | 101 | 0 | 4 | 85 | 27 | 38 | 533 |
| Ever | 2905 | ||||||||||||

