Researcher Profile Statistics: Arikawa, Jiro
Geo Map
Region
#
OC - Oceania
2
Unknown
1399
Total
1401
Country
#
AU - Australia
2
Unknown
1399
Total
1401
City
#
Unknown
1401
Total
1401
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 16
0 13 0 1
0 0
31
2022
4 1
0 1 0 0
0 1 1 34
10 30
82
2023
0 19
19 2 4 292
10 4 3 5
10 33
401
2024
37 0
2 6 6 8
225 135 78 80
28 6
611
2025
11 16
35 59 11 42
91 4 3 2
0 0
274
Ever
1401
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 2 |
| Unknown | 1399 |
| Total | 1401 |
| Country | # |
|---|---|
| AU - Australia | 2 |
| Unknown | 1399 |
| Total | 1401 |
| City | # |
|---|---|
| Unknown | 1401 |
| Total | 1401 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 13 | 0 | 1 | 0 | 0 | 31 |
| 2022 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 34 | 10 | 30 | 82 |
| 2023 | 0 | 19 | 19 | 2 | 4 | 292 | 10 | 4 | 3 | 5 | 10 | 33 | 401 |
| 2024 | 37 | 0 | 2 | 6 | 6 | 8 | 225 | 135 | 78 | 80 | 28 | 6 | 611 |
| 2025 | 11 | 16 | 35 | 59 | 11 | 42 | 91 | 4 | 3 | 2 | 0 | 0 | 274 |
| Ever | 1401 | ||||||||||||

