Researcher Profile Statistics: Santos, Javier
Geo Map
Region
#
AS - Asia, other
59
NA - North America
32
EU - Europe
2
Unknown
2315
Total
2408
Country
#
CN - China
57
US - United States of America
30
DE - Germany
2
JP - Japan
2
PA - Panama
2
Unknown
2315
Total
2408
City
#
Ashburn
28
Shenzhen
11
Xiangfan
6
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
Ningbo
1
other
2352
Total
2408
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
2 3
5
2021
0 0
0 1 0 0
16 18 7 5
0 0
47
2022
0 2
0 0 0 0
271 322 1 10
28 21
655
2023
0 18
28 1 4 1
6 4 2 290
0 6
360
2024
1 1
0 0 0 36
216 103 67 68
0 11
503
2025
3 10
16 66 109 251
123 2 8 100
26 0
714
Ever
2408
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 59 |
| NA - North America | 32 |
| EU - Europe | 2 |
| Unknown | 2315 |
| Total | 2408 |
| Country | # |
|---|---|
| CN - China | 57 |
| US - United States of America | 30 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| Unknown | 2315 |
| Total | 2408 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 11 |
| Xiangfan | 6 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| Ningbo | 1 |
| other | 2352 |
| Total | 2408 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 18 | 7 | 5 | 0 | 0 | 47 |
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 271 | 322 | 1 | 10 | 28 | 21 | 655 |
| 2023 | 0 | 18 | 28 | 1 | 4 | 1 | 6 | 4 | 2 | 290 | 0 | 6 | 360 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 36 | 216 | 103 | 67 | 68 | 0 | 11 | 503 |
| 2025 | 3 | 10 | 16 | 66 | 109 | 251 | 123 | 2 | 8 | 100 | 26 | 0 | 714 |
| Ever | 2408 | ||||||||||||

