Project Statistics: Diagnóstico de SARS COV-2 en barrios vulnerables
Geo Map
Region
#
SA - South America
38
Unknown
277
Total
315
Country
#
AR - Argentina
38
Unknown
277
Total
315
City
#
Quilmes
37
La Plata
1
Unknown
277
Total
315
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 1 0 12
2 0
15
2022
0 0
2 3 0 0
4 10 6 3
7 5
40
2023
3 4
9 0 4 0
1 3 0 0
1 5
30
2024
2 0
0 3 0 6
2 9 2 3
4 2
33
2025
5 2
5 1 3 1
3 0 4 38
10 11
83
2026
6 3
7 15 22 0
0 0 0 0
0 0
53
Ever
315
Geo Map
| Region | # |
|---|---|
| SA - South America | 38 |
| Unknown | 277 |
| Total | 315 |
| Country | # |
|---|---|
| AR - Argentina | 38 |
| Unknown | 277 |
| Total | 315 |
| City | # |
|---|---|
| Quilmes | 37 |
| La Plata | 1 |
| Unknown | 277 |
| Total | 315 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 15 |
| 2022 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 10 | 6 | 3 | 7 | 5 | 40 |
| 2023 | 3 | 4 | 9 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 30 |
| 2024 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 9 | 2 | 3 | 4 | 2 | 33 |
| 2025 | 5 | 2 | 5 | 1 | 3 | 1 | 3 | 0 | 4 | 38 | 10 | 11 | 83 |
| 2026 | 6 | 3 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Ever | 315 | ||||||||||||

