Organization Unit Statistics: Departamento de Vigilancia y Clínica Epidemiológica
Geo Map
Region
#
OC - Oceania
14
SA - South America
11
NA - North America
2
Unknown
3663
Total
3690
Country
#
AU - Australia
14
AR - Argentina
11
US - United States of America
2
Unknown
3663
Total
3690
City
#
Buenos Aires
3
Ashburn
2
Berrotaran
2
Bariloche
1
Córdoba
1
Mar del Plata
1
Quilmes
1
Tandil
1
Unknown
3678
Total
3690
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
6 10
16
2021
1 6
6 0 3 6
0 17 0 27
42 3
111
2022
0 5
3 10 1 0
8 79 61 15
18 19
219
2023
57 16
54 4 8 4
9 8 10 4
22 51
247
2024
18 4
4 6 4 16
76 41 555 1168
740 11
2643
2025
10 2
12 4 7 136
153 2 1 90
0 0
417
Ever
3690
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 14 |
| SA - South America | 11 |
| NA - North America | 2 |
| Unknown | 3663 |
| Total | 3690 |
| Country | # |
|---|---|
| AU - Australia | 14 |
| AR - Argentina | 11 |
| US - United States of America | 2 |
| Unknown | 3663 |
| Total | 3690 |
| City | # |
|---|---|
| Buenos Aires | 3 |
| Ashburn | 2 |
| Berrotaran | 2 |
| Bariloche | 1 |
| Córdoba | 1 |
| Mar del Plata | 1 |
| Quilmes | 1 |
| Tandil | 1 |
| Unknown | 3678 |
| Total | 3690 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2021 | 1 | 6 | 6 | 0 | 3 | 6 | 0 | 17 | 0 | 27 | 42 | 3 | 111 |
| 2022 | 0 | 5 | 3 | 10 | 1 | 0 | 8 | 79 | 61 | 15 | 18 | 19 | 219 |
| 2023 | 57 | 16 | 54 | 4 | 8 | 4 | 9 | 8 | 10 | 4 | 22 | 51 | 247 |
| 2024 | 18 | 4 | 4 | 6 | 4 | 16 | 76 | 41 | 555 | 1168 | 740 | 11 | 2643 |
| 2025 | 10 | 2 | 12 | 4 | 7 | 136 | 153 | 2 | 1 | 90 | 0 | 0 | 417 |
| Ever | 3690 | ||||||||||||

