Organization Unit Statistics: Departamento de Clínica, Patología y Tratamiento
Geo Map
Region
#
SA - South America
16
NA - North America
1
OC - Oceania
1
Unknown
2524
Total
2542
Country
#
AR - Argentina
16
AU - Australia
1
US - United States of America
1
Unknown
2524
Total
2542
City
#
Buenos Aires
12
Adrogue
1
Ashburn
1
Gualeguaychú
1
La Plata
1
Lomas de Zamora
1
Unknown
2525
Total
2542
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 16
35 3
54
2022
0 3
2 1 0 0
7 47 40 21
24 54
199
2023
7 36
63 5 8 8
5 4 3 2
7 16
164
2024
8 6
4 6 5 10
45 25 835 89
26 3
1062
2025
5 5
10 35 4 19
56 7 7 39
23 67
277
2026
9 217
26 20 66 32
41 282 27 0
0 0
720
Ever
2542
Geo Map
| Region | # |
|---|---|
| SA - South America | 16 |
| NA - North America | 1 |
| OC - Oceania | 1 |
| Unknown | 2524 |
| Total | 2542 |
| Country | # |
|---|---|
| AR - Argentina | 16 |
| AU - Australia | 1 |
| US - United States of America | 1 |
| Unknown | 2524 |
| Total | 2542 |
| City | # |
|---|---|
| Buenos Aires | 12 |
| Adrogue | 1 |
| Ashburn | 1 |
| Gualeguaychú | 1 |
| La Plata | 1 |
| Lomas de Zamora | 1 |
| Unknown | 2525 |
| Total | 2542 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 3 | 54 |
| 2022 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | 47 | 40 | 21 | 24 | 54 | 199 |
| 2023 | 7 | 36 | 63 | 5 | 8 | 8 | 5 | 4 | 3 | 2 | 7 | 16 | 164 |
| 2024 | 8 | 6 | 4 | 6 | 5 | 10 | 45 | 25 | 835 | 89 | 26 | 3 | 1062 |
| 2025 | 5 | 5 | 10 | 35 | 4 | 19 | 56 | 7 | 7 | 39 | 23 | 67 | 277 |
| 2026 | 9 | 217 | 26 | 20 | 66 | 32 | 41 | 282 | 27 | 0 | 0 | 0 | 720 |
| Ever | 2542 | ||||||||||||

