Organization Unit Statistics: Servicio de Bacteriología Especial
Geo Map
Region
#
SA - South America
38
OC - Oceania
13
NA - North America
2
Unknown
8615
Total
8668
Country
#
AR - Argentina
32
AU - Australia
13
CO - Colombia
6
US - United States of America
2
Unknown
8615
Total
8668
City
#
Buenos Aires
10
Quilmes
9
Pitalito
6
Córdoba
3
Ashburn
2
Hurlingham
2
La Plata
2
Bahía Blanca
1
Bernal
1
Rio Grande
1
other
8631
Total
8668
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
2 1
7 0 1 8
0 8 2 24
44 3
100
2022
0 2
3 4 0 6
9 34 23 14
9 49
153
2023
8 15
34 4 11 11
5 4 3 2
5 14
116
2024
7 5
8 10 5 5
120 3555 2681 1279
31 8
7714
2025
9 6
19 7 11 36
107 28 15 62
44 127
471
2026
2 0
0 0 0 0
0 0 0 0
0 0
2
Ever
8668
Geo Map
| Region | # |
|---|---|
| SA - South America | 38 |
| OC - Oceania | 13 |
| NA - North America | 2 |
| Unknown | 8615 |
| Total | 8668 |
| Country | # |
|---|---|
| AR - Argentina | 32 |
| AU - Australia | 13 |
| CO - Colombia | 6 |
| US - United States of America | 2 |
| Unknown | 8615 |
| Total | 8668 |
| City | # |
|---|---|
| Buenos Aires | 10 |
| Quilmes | 9 |
| Pitalito | 6 |
| Córdoba | 3 |
| Ashburn | 2 |
| Hurlingham | 2 |
| La Plata | 2 |
| Bahía Blanca | 1 |
| Bernal | 1 |
| Rio Grande | 1 |
| other | 8631 |
| Total | 8668 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 1 | 7 | 0 | 1 | 8 | 0 | 8 | 2 | 24 | 44 | 3 | 100 |
| 2022 | 0 | 2 | 3 | 4 | 0 | 6 | 9 | 34 | 23 | 14 | 9 | 49 | 153 |
| 2023 | 8 | 15 | 34 | 4 | 11 | 11 | 5 | 4 | 3 | 2 | 5 | 14 | 116 |
| 2024 | 7 | 5 | 8 | 10 | 5 | 5 | 120 | 3555 | 2681 | 1279 | 31 | 8 | 7714 |
| 2025 | 9 | 6 | 19 | 7 | 11 | 36 | 107 | 28 | 15 | 62 | 44 | 127 | 471 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ever | 8668 | ||||||||||||

